Social work salaries by state
Compare social work compensation across 42 US states with self-reported salary data
| State | Avg salary | Reports |
|---|---|---|
| District of Columbia | $109,430 | 20 |
| California | $91,958 | 155 |
| Nevada | $75,083 | 6 |
| New Jersey | $73,599 | 42 |
| New York | $72,432 | 120 |
| Oregon | $72,135 | 25 |
| Massachusetts | $71,543 | 42 |
| Colorado | $71,483 | 22 |
| Washington | $71,353 | 45 |
| Texas | $71,319 | 58 |
| Montana | $69,333 | 3 |
| Utah | $68,593 | 6 |
| Virginia | $67,889 | 18 |
| Arizona | $67,709 | 18 |
| Minnesota | $67,068 | 27 |
| Hawaii | $66,500 | 3 |
| Maryland | $65,850 | 40 |
| Michigan | $65,454 | 38 |
| Georgia | $64,801 | 20 |
| Florida | $63,106 | 36 |
| Ohio | $62,453 | 61 |
| North Carolina | $62,127 | 22 |
| Kentucky | $61,772 | 15 |
| Connecticut | $61,316 | 9 |
| Maine | $61,045 | 11 |
| New Mexico | $61,023 | 7 |
| Arkansas | $60,000 | 4 |
| Illinois | $59,657 | 66 |
| Wisconsin | $59,166 | 17 |
| Nebraska | $59,000 | 3 |
| Alabama | $58,833 | 6 |
| Missouri | $57,354 | 21 |
| Indiana | $56,280 | 20 |
| South Carolina | $56,100 | 15 |
| Pennsylvania | $55,994 | 51 |
| Iowa | $54,286 | 7 |
| Oklahoma | $53,022 | 9 |
| Kansas | $52,720 | 5 |
| West Virginia | $49,500 | 4 |
| Tennessee | $48,152 | 30 |
| Louisiana | $45,208 | 3 |
| Mississippi | $42,010 | 4 |
Browse by state
District of Columbia
$109,430
20 reports
California
$91,958
155 reports
Nevada
$75,083
6 reports
New Jersey
$73,599
42 reports
New York
$72,432
120 reports
Oregon
$72,135
25 reports
Massachusetts
$71,543
42 reports
Colorado
$71,483
22 reports
Washington
$71,353
45 reports
Texas
$71,319
58 reports
Montana
$69,333
3 reports
Utah
$68,593
6 reports
Virginia
$67,889
18 reports
Arizona
$67,709
18 reports
Minnesota
$67,068
27 reports
Hawaii
$66,500
3 reports
Maryland
$65,850
40 reports
Michigan
$65,454
38 reports
Georgia
$64,801
20 reports
Florida
$63,106
36 reports
Ohio
$62,453
61 reports
North Carolina
$62,127
22 reports
Kentucky
$61,772
15 reports
Connecticut
$61,316
9 reports
Maine
$61,045
11 reports
New Mexico
$61,023
7 reports
Arkansas
$60,000
4 reports
Illinois
$59,657
66 reports
Wisconsin
$59,166
17 reports
Nebraska
$59,000
3 reports
Alabama
$58,833
6 reports
Missouri
$57,354
21 reports
Indiana
$56,280
20 reports
South Carolina
$56,100
15 reports
Pennsylvania
$55,994
51 reports
Iowa
$54,286
7 reports
Oklahoma
$53,022
9 reports
Kansas
$52,720
5 reports
West Virginia
$49,500
4 reports
Tennessee
$48,152
30 reports
Louisiana
$45,208
3 reports
Mississippi
$42,010
4 reports
